3軸激光測徑儀適用于監控高速生產線上的多種工藝過程,包括拉伸、
涂層護套和著色等。它能夠精準檢測并表征一系列細微缺陷,如腫
塊頸縮、水泡、氣泡、粗節、劃痕、粒子污染、涂層脫落及挫傷等


| 產品型號(Product model) | LN-2004 | LN-3005 | LN-3020 |
| 適用線徑(Applicable Diameter) | 0.02-1mm | 0.05-5mm | 0.1-18mm |
| 檢測軸數(Number of axes) | 2 axes | 3 axes | |
| 配置組成(Configuration) | Detection head + controller | ||
| 檢測方式(Detection Method) | Non-contact continuous detection with infrared light curtain | ||
| 凹凸設定范圍(Lump and Neck Range) | 0.002-0.999mm | ||
| 檢測靈敏度(Accuracy) | 設定值的±1%(+1% of set value) | ||
| 線速度(Line Speed) | 5m/min~1500m/min | ||
| 報警輸出(Alarm output) | 24V,1A(觸點負載)(contact load) | ||
| VO 接口 (IV/O Interface) | 脈沖輸入、數字量輸入(Pulse input,digital quantity input) | ||
| 環境溫度(Temperture) | 0 至 +50℃C (32 至 122° F)(0 to +50° C(32 to 122° F)) | ||
| 環境濕度(Humidity) | 35%至85% RH,無凝結(35% to 85% RH, non-condensing) | ||
| 供電電源(Power supply) | AC220V | ||
| 尺寸大小(Probe size) | 123x123x30(mm) | 152x156x40(mm) | 165x181x47(mm) |







